| Symbol | Qty | Entry | Current | P&L | % |
|---|
| Symbol | Price | Change | % | Volume |
|---|
| Market | YES | NO | Vol |
|---|
| Market | YES | NO | Vol |
|---|
Click "Scan" to search for opportunities
Click "Scan" to compare platforms
| Feature | Kalshi | Polymarket |
|---|---|---|
| Regulation | CFTC regulated | CFTC settled (2022) |
| Settlement | Regulated mechanisms | UMA Oracle (governance risk) |
| Market Share (Sep 2025) | 62% | 37% |
| Transaction Costs | Trading fees | 0% fee + gas (~$0.01) |
| API | REST (20 req/s basic) | WebSocket + REST |
| Infrastructure | Centralized | Polygon blockchain |
| Oracle Risk | None | High ($7M incident) |
| Best For | Forecasting, AI signals | Single-condition arb |
Analyzes stocks, crypto, AND prediction market data together for unified recommendations.
| Symbol | Side | Type | Qty | Status |
|---|
| Time | Symbol | Side | Qty | Price | Status |
|---|